(8)     Residuals Statisticsa
  Minimum Maximum Mean Std. Deviation N
Predicted Value 2.1744 3.1648 2.72 0.35305 10
Std. Predicted Value -1.545 1.26 0 1 10
Standard Error of Predicted Value 0.137 0.262 0.197 0.037 10
Adjusted Predicted Value 1.876 3.5319 2.7157 0.45478 10
Residual -0.44491 0.3852 0 0.25829 10
Std. Residual -1.406 1.218 0 0.816 10
Stud. Residual -1.561 1.709 0.011 1.069 10
Deleted Residual -0.58185 0.75919 0.00427 0.46068 10
Stud. Deleted Residual -1.849 2.179 0.034 1.213 10
Mahal. Distance 0.794 5.283 2.7 1.327 10
Cook's Distance 0.001 0.709 0.22 0.26 10
Centered Leverage Value 0.088 0.587 0.3 0.147 10
a Dependent Variable: model