1) ادخل البيانات كالتالي:
2) احسب ٍالمتغير Score كالتالي:
3) نحسب المتغيرات من Y1 إلى Y10 كما في الشكل السابق مع أن Y1 ناتج Score – X1 وهكذا مع ملاحظة كتابة أسماء المتغيرات كيفما تشاء فنحصل على الآتي:
C1-T | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 | C21 | C22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | Score | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | |
1 | ALI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
2 | SALEM | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
3 | AHMED | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 |
4 | JAMAL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
5 | MOOSE | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 |
6 | FATHER | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 |
7 | MUSTAFA | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
8 | YEANS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | S?MI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
10 | JAMUL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
4) نجرى التحليل كما موضح بالشكل التالي:
5) نحصل على المخرجات وهي كالتالي ومطابقة لما سبق ذكره (الخلفية الصفراء):
Correlations: X1; X2; X3; X4; X5; X6; X7; X8; ...
X1 X2 X3 X4 X5 X6 X7 X8 X9
X10
X2 -0.250
X3 0.375 0.375
X4 -0.327 0.764 0.218
X5 0.500 -0.500 0.000 -0.218
X6 0.102 0.102 0.102 -0.089 0.000
X7 0.000 0.000 0.000 -0.218 0.200 0.816
X8 -0.218 0.327 -0.218 -0.048 -0.218 0.535 0.655
X9 -0.218 0.327 -0.218 -0.048 -0.218 0.535 0.655 1.000
X10 -0.375 0.250 -0.375 -0.218 -0.500 0.408 0.500 0.764 0.764
Y1 -0.071 0.524 0.167 0.218 -0.048 0.758 0.810 0.821 0.821
Y2 0.179 0.307 0.179 0.011 0.154 0.816 0.871 0.771 0.771
Y3 0.049 0.414 0.049 0.117 0.049 0.776 0.829 0.840 0.840
Y4 0.192 0.311 0.192 -0.063 0.096 0.802 0.862 0.794 0.794
Y5 0.000 0.583 0.233 0.203 -0.187 0.761 0.746 0.814 0.814
Y6 0.114 0.540 0.256 0.211 0.057 0.650 0.740 0.782 0.782
Y7 0.144 0.577 0.289 0.252 0.000 0.707 0.693 0.756 0.756
Y8 0.197 0.478 0.338 0.196 0.113 0.781 0.788 0.663 0.663
Y9 0.197 0.478 0.338 0.196 0.113 0.781 0.788 0.663 0.663
Y10 0.205 0.461 0.333 0.212 0.154 0.753 0.768 0.682 0.682
0.307
تابــع
X10 Y1 Y2 Y3 Y4 Y5 Y6 Y7 Y8
Y1 0.548
Y2 0.461 0.954
Y3 0.560 0.977 0.976
Y4 0.527 0.944 0.991 0.966
Y5 0.583 0.977 0.932 0.954 0.938
Y6 0.455 0.967 0.953 0.962 0.948 0.955
Y7 0.433 0.962 0.947 0.957 0.940 0.969 0.985
Y8 0.366 0.954 0.968 0.949 0.954 0.944 0.966 0.974
Y9 0.366 0.954 0.968 0.949 0.954 0.944 0.966 0.974 1.000
Y10 0.307 0.949 0.969 0.946 0.947 0.932 0.971 0.976 0.991
Y9
Y10 0.991